- Register
- Sign In
- Agent Emailhi@choosefrg.com
- Agent Phone+1(240) 844-0999
SELECTING YOUR DREAM HOME
We take pride in turning one of life's arguably most stressful moments i.e. searching for property into a seamless beautiful process. What you want matters and we are here to help you navigate through it and deliver all of your Real Estate needs in Waldorf, Upper Marlboro, Prince George’s County, Montgomery County and Charles County and nearby MD areas.
Our agents are here to help you open the door to your dream home and turn it into a reality by finding authentic sellers and the perfect home, townhome or any other real estate property for sale.
Filters Reset
Save Search
Save your search to get Alerts
124.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
3 Beds 3 Baths 1,808 SqFt$354,900New
4 Beds 5 Baths 3,973 SqFt$799,999Coming Soon- 1/29 29
3 Beds 2 Baths 1,728 SqFt$299,900New - 1/26 26
4 Beds 3 Baths 2,001 SqFt$309,900New - 1/50 50
3 Beds 2 Baths 1,503 SqFt$368,000New - 1/56 56
3 Beds 2 Baths 1,441 SqFt$599,900Coming Soon - 1/34 34
3 Beds 3 Baths 1,516 SqFt$365,000New - 1/2 2
3 Beds 1 Bath 1,250 SqFt$275,000Coming Soon3031 Rycliff AVE, Richmond, VA 23237
Listed by River City Elite Properties - Real Broker
Single Family Home
4 Beds 3 Baths 1,922 SqFt$369,990New- 1/76 76
3 Beds 3 Baths 2,074 SqFt$569,900Coming Soon - 1/28 28
3 Beds 2 Baths 1,352 SqFt$329,900New
5 Beds 5 Baths 3,632 SqFt$760,000Coming Soon- 1/44 44
4 Beds 3 Baths 1,620 SqFt$374,999Coming Soon
3 Beds 2 Baths 1,035 SqFt$299,950Coming Soon- 1/22 22
3 Beds 2 Baths 1,512 SqFt$338,295New - 1/57 57
2 Beds 3 Baths 2,700 SqFt$399,900New - 1/55 55
4 Beds 3 Baths 2,628 SqFt$660,000New8794 Sandy Ridge RD, North Prince George, VA 23860
Listed by Ingram & Associates-Hopewell
Single Family Home
- 1/4 4
5 Beds 5 Baths 4,919 SqFt$875,000New - 1/7 7
3 Beds 2 Baths 1,636 SqFt$479,000Coming Soon - 1/17 17
2 Beds 2 Baths 2,138 SqFt$441,986New - 1/24 24
3 Beds 2 Baths 2,827 SqFt$374,400New - 1/98 98
5 Beds 4 Baths 5,219 SqFt$699,000New - 1/32 32
1 Bed 1 Bath 604 SqFt$210,000New - 1/2 2
2 Beds 2 Baths 1,998 SqFt$637,146Pending15856 Hammock Pointe LOOP, Chesterfield, VA 23120
Listed by Long & Foster REALTORS
Single Family Home